Organizations with activities in San Martin | Type of Organization | Value chain with which it works | Sectorial table |
---|---|---|---|
Agrarian Cooperative ACOPAGRO LTDA | Agricultural service cooperative | Cocoa | Member of the Coalition for Sustainable Production |
Cacao Peru Alliance | Civil society | Cocoa | Cocoa Agreement Forests and Diversity |
Earth Innovation Institute | Civil society | None in particular: Jurisdictional Sustainability | Member of the Coalition for Sustainable Production |
Rainforest Alliance INC | NGO | Cocoa, Coffee, Oil palm, Bananas and other fruits, Forestry (timber and non-timber) | Cocoa Agreement Forests and Diversity |
Earthworm Foundation | Civil Society | Cocoa, Palm Oil, Coastal Agroexport companies | Cocoa Agreement Forests and Diversity |
Earthworm Foundation | Civil Society | cocoa, oil palm, cotton, mango, avocado, strawberry, gold | Member of the Coalition for Sustainable Production |
Bioversity International CIAT Alliance | Research Center | Cocoa, Oil Palm | Member of the Coalition for Sustainable Production |
Practical Action | Civil society | Cocoa, Coffee | Member of the Coalition for Sustainable Production |
Agrarian Cooperative ACOPAGRO Ltda. | Service cooperative | Cocoa, Wood ,kion ,lemon ,Tahiti. | Cocoa, Forests and Diversity Coalition and Accord |
Cooperamaz | Cooperative | Cocoa, Coffee, aguaje, coconut, honey, quinoa, handicrafts, ecotourism | Member of the Coalition for Sustainable Production |
CIMA-Cordillera Azul | Civil society | Cocoa | Cocoa, Forests and Diversity Coalition and Accord |
Rikolto | Civil society | Cocoa, Coffee | Cocoa Agreement Forests and Diversity |
Organizations with activities in Loreto | Type of Organization | Value chain with which it works | Sectorial table |
---|---|---|---|
Earth Innovation Institute | Civil society | None in particular: Jurisdictional Sustainability | Member of the Coalition for Sustainable Production |
Earthworm Foundation | Civil Society | Cocoa, Coffee, Oil palm, Bananas and other fruits, Forestry (timber and non-timber) | Cocoa Agreement Forests and Diversity |
Earthworm Foundation | Civil Society | Cocoa, Palm Oil, Coastal Agroexport companies | Cocoa Agreement Forests and Diversity |
Cooperamaz | Cooperative | Cocoa, Coffee, aguaje, coconut, honey, quinoa, handicrafts, ecotourism | Member of the Coalition for Sustainable Production |
CIMA-Cordillera Azul | Civil society | Cocoa | Cocoa, Forests and Diversity Coalition and Accord |
Organizations with activities in Amazonas | Type of Organization | Value chain with which it works | Sectorial table |
---|---|---|---|
Earth Innovation Institute | Civil society | None in particular: Jurisdictional Sustainability | Member of the Coalition for Sustainable Production |
Rainforest Alliance INC | NGO | Cocoa, Coffee, Oil palm, Bananas and other fruits, Forestry (timber and non-timber) | Cocoa Agreement Forests and Diversity |
Practical Action | Civil society | Cocoa, Coffee | Member of the Coalition for Sustainable Production |
Organizations with activities in Piura | Type of Organization | Value chain with which it works | Sectorial table |
---|---|---|---|
Earthworm Foundation | Civil Society | Cocoa, Palm Oil, Coastal Agroexport companies | Cocoa Agreement Forests and Diversity |
Earthworm Foundation | Civil society | cocoa, oil palm, cotton, mango, avocado, strawberry, gold | Member of the Coalition for Sustainable Production |
Organizations with activities in Cajamarca | Type of Organization | Value chain with which it works | Sectorial table |
---|---|---|---|
Rainforest Alliance INC | NGO | Cocoa, Coffee, Oil palm, Bananas and other fruits, Forestry (timber and non-timber) | Cocoa Agreement Forests and Diversity |
Practical Action | Civil society | Cocoa, Coffee | Member of the Coalition for Sustainable Production |
Rikolto | ENIEX international organization | Cocoa, Coffee | Cocoa Agreement Forests and Diversity |
Organizations with activities in La Libertad | Type of Organization | Value chain with which it works | Sectorial table |
---|---|---|---|
Earthworm Foundation | Civil society | Cocoa, Palm Oil, Coastal Agroexport companies | Cocoa Agreement Forests and Diversity |
Earthworm Foundation | Civil society | cocoa, oil palm, cotton, mango, avocado, strawberry, gold | Member of the Coalition for Sustainable Production |
Organizations with activities in Ancash | Type of Organization | Value chain with which it works | Sectorial table |
---|---|---|---|
Earthworm Foundation | Civil society | cocoa, oil palm, cotton, mango, avocado, strawberry, gold | Member of the Coalition for Sustainable Production |
Organizations with activities in Lima | Type of Organization | Value chain with which it works | Sectorial table |
---|---|---|---|
Earth Innovation Institute | Civil society | None in particular: Jurisdictional Sustainability | Member of the Coalition for Sustainable Production |
Rainforest Alliance INC | NGO | Cocoa, Coffee, Oil palm, Bananas and other fruits, Forestry (timber and non-timber) | Cocoa Agreement Forests and Diversity |
Earthworm Foundation | Civil society | cocoa, oil palm, cotton, mango, avocado, strawberry, gold | Member of the Coalition for Sustainable Production |
Practical Action | Civil society | Cocoa, Coffee | Member of the Coalition for Sustainable Production |
Rikolto | ENIEX international organization | Cocoa, Coffee | Cocoa Agreement Forests and Diversity |
Southern Scientific University | University | Cocoa, Coffee | Member of the Coalition for Sustainable Production |
Organizations with activities in Arequipa | Type of Organization | Value chain with which it works | Sectorial table |
---|---|---|---|
Earthworm Foundation | Civil society | Cocoa, Palm Oil, Coastal Agroexport companies | Cocoa Agreement Forests and Diversity |
Earthworm Foundation | Civil society | cocoa, oil palm, cotton, mango, avocado, strawberry, gold | Member of the Coalition for Sustainable Production |
Organizations with activities in Puno | Type of Organization | Value chain with which it works | Sectorial table |
---|---|---|---|
Practical Action | Civil society | Cocoa, Coffee | Member of the Coalition for Sustainable Production |
Organizations with activities in Junin | Type of Organization | Value chain with which it works | Sectorial table |
---|---|---|---|
Rainforest Alliance INC | NGO | Cocoa, Coffee, Oil palm, Bananas and other fruits, Forestry (timber and non-timber) | Cocoa Agreement Forests and Diversity |
Rikolto | ENIEX international organization | Cocoa, Coffee | Cocoa Agreement Forests and Diversity |
Organization with activities in Pasco | Type of Organization | Value chain with which it works | Sectorial table |
---|---|---|---|
Cacao Peru Alliance | Civil society | Cocoa | Cocoa Agreement Forests and Diversity |
Organizations with activities in Huanuco | Type of Organization | Value chain with which it works | Sectorial table |
---|---|---|---|
Cacao Peru Alliance | Civil society | Cocoa | Cocoa Agreement Forests and Diversity |
Earth Innovation Institute | Civil society | None in particular: Jurisdictional Sustainability | Member of the Coalition for Sustainable Production |
Rainforest Alliance INC | NGO | Cocoa, Coffee, Oil palm, Bananas and other fruits, Forestry (timber and non-timber) | Cocoa Agreement Forests and Diversity |
Earthworm Foundation | Civil society | Cocoa, Palm Oil, Coastal Agroexport companies | Cocoa Agreement Forests and Diversity |
Earthworm Foundation | Civil Society | cocoa, oil palm, cotton, mango, avocado, strawberry, gold | Member of the Coalition for Sustainable Production |
CIMA-Cordillera Azul | Civil Society | Cocoa | Cocoa, Forests and Diversity Coalition and Accord |
Organizations with activities in Ucayali | Type of Organization | Value chain with which it works | Sectorial table |
---|---|---|---|
REFINCA HOLDING SAC | Private company | Forest plantations | Member of the Coalition for Sustainable Production |
Cacao Peru Alliance | Civil society | Cocoa | Cocoa Agreement Forests and Diversity |
Earth Innovation Institute | Civil society | None in particular: Jurisdictional Sustainability | Member of the Coalition for Sustainable Production |
Rainforest Alliance INC | NGO | Cocoa, Coffee, Oil palm, Bananas and other fruits, Forestry (timber and non-timber) | Cocoa Agreement Forests and Diversity |
Earthworm Foundation | Civil society | Cocoa, Palm Oil, Coastal Agroexport companies | Cocoa Agreement Forests and Diversity |
Earthworm Foundation | Civil Society | cocoa, oil palm, cotton, mango, avocado, strawberry, gold | Member of the Coalition for Sustainable Production |
Bioversity International CIAT Alliance | Research Center | Cocoa, Oil Palm | Member of the Coalition for Sustainable Production |
OLEAGINOSAS AMAZÓNICAS S.A. | Private company | Oil Palm | Palma Working Table |
CIMA-Cordillera Azul | Civil society | Cocoa | Cocoa, Forests and Diversity Coalition and Accord |
50-100 employees
PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER 996470770
0-10 employees
The organization has developed a sustainable agriculture standard for the commercialization of cocoa. It has also been implementing donor-funded projects in the San Martin region to protect forests and strengthen the livelihoods of native communities.
+100 employees
PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER 973634620
Sustainable productive landscapes free of deforestation,
HCS/HCV tool
10-50 employees
We promote the NDPE approach (no deforestation, no peatland development and no exploitation) in agri-food supply chains. Since 2015, we have been promoting the HCS/HCV methodology in Peru and have conducted two indicative HCS/HCV studies covering the province of Tocache and the Huayabamba valley (San Martin) and the districts of Neshuya and Campoverde (Ucayali). Currently, funded by UNDP, we are conducting the HCS/HCV study of the district of Codo del Pozuzo (Huánuco).
+100 employees
SAB Project: zero deforestation business models in cocoa and oil palm in Ucayali
+100 employees
PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER 971111123
Sustainable production of coffee and cocoa for the conservation of local biodiversity in San José de Lourdes Cajamarca (sustainable livelihoods in order to conserve two endangered species); Improving the competitiveness of the cocoa chain in the middle and lower basins of the Rio Santiago district, Condorcanqui, Amazonas. Sustainable coffee production in Peru and Nepal (Cajamarca) (Development of green businesses (small animals-quails, coffee roasting and production of cookies with sultana flour) to diversify the income of coffee producers in Peru.
50-100 employees
PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER 990322951
Agroforestry timber value chain
50-100 employees
PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER 999430064
All our value chains are based on a circular economy and innovation approach: 20% of the profits generated by the products are destined to finance the work related to the management of the conservation initiatives of the associations that are part of Cooperamaz, which in total conserve more than 450,000ha.
0-10 employees
PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER 943403492
Aspuzana: quality cocoa without deforestation
50-100 employees
Sustainable and resilient cocoa production with professional agricultural organizations (agroforestry systems, diversification) with ACOPAGRO and ALLIMA CACAO, which are part of the initiative.
+100 employees
PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER 942770948
We promote the NDPE approach (no deforestation, no peatland development and no exploitation) in agri-food supply chains. Since 2015, we have been promoting the HCS/HCV methodology in Peru and have conducted two indicative HCS/HCV studies covering the province of Tocache and the Huayabamba valley (San Martin) and the districts of Neshuya and Campoverde (Ucayali). Currently, funded by UNDP, we are conducting the HCS/HCV study of the district of Codo del Pozuzo (Huánuco).
+100 employees
PERSON IN CHARGE - Natalia Lozano Broncales
E-MAIL - n.lozano@earthworm.org
PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER 934005321
Agroforestry
+100 employees
PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER 989041545
Commercial forest plantations
+100 employees
PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER 993465824
RSPO, ZERO DEFORESTATION, CIRCULAR ECONOMY
+100 employees
PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER - PHONE NUMBER 990609010